Description
Are you interested in getting off the beaten path? The Inspire offers a style that will surely withstand variable trends with these pure lines of balanced proportions, allowing the brand Osburn to easily compare to European-style products. This more contemporary look is available on steel base, soapstone or even a minimalist base for those who prefer to place the unit directly on a non-combustible podium. Equipped with a 2.3 cubic feet firebox and an outside air intake, this unit will meet the requirements of domestic energy standards, not to mention that a mobile home installation is permitted.
The Inspire meets EPA requirements withemissions as 2.3 g/hand complies with the most stringent North American requirements. A guarantee of quality, reliability and durability, once again Osburn clearly demonstrates its firm commitment to the environment to the delight of wood heating fans.
This model is not always in stock. If you’d like to know exact lead time, please contact us prior to purchasing. Pickup or liftgate freight delivery are available.
This unit includes the stove body, decorative side panel kit, steel base kit with ash drawer. A blower can be added, and a soapstone base kit is also available as an upgrade option.
| Fuel type : | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft :() | 500 – 2,100 | |
| Overall firebox volume-ft : | 2.4 | |
| EPA loading volume-ft : | 1.95 | |
| Maximum burn time :() | 8 h | |
| Maximum heat output-dry cordwood :(2) | 75,000 BTU/h (22.0 kW) | |
| Overall heat output rate < :(2)(3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
| Average overall efficiency (dry cordwood) :(3) | 72 % (HHV)(4) | 77 % (LHV)(5) |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 F) |
| Minimum chimney height (feet) | 12′ |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 537 lb (244 kg) |
| Door type | Single, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface dimensions (Width X Height) | 20 1/4″ X 9 1/2″ |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 35 5/8″ |
| Overall dimension (Width) | 27 7/8″ |
| Overall dimension (Depth) | 24 1/4″ |
| Door opening dimension (Height) | 8 3/8″ |
| Door opening – dimension (Width) | 20″ |
| Firebox dimension (Height) | 11 3/4″ |
| Firebox dimension (Width) | 21″ |
| Firebox dimension (Depth) | 16 3/4″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Pedestal |
| Steel thickness body | 3/16″ |
| Steel thickness top | 5/16″ |
| Easy-to-access ash drawer | Yes |
| USA standard (emissions) | EPA Method 28 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty |
Limited lifetime |

Reviews
There are no reviews yet.