Description
Benefits
Powerful
Fast rundown
High Durability
Compact
Lightweight
Versatile
Comfort
Features
70 ft.lbs. / 95 Nm
225 RPM
Advanced motor, full caged gear, and head design
Only 10.7in / 272mm long
Better access to restricted areas
2.7 lbs. / 1.2 kg
Adjustable side exhaust avoids blowing dirt and dust
Ergonomic composite grip insulates operators hand from cold
Designed for a variety of applications from heavy ones such as transmission, suspension, work till light ones engine repair, dashboard work and general maintenance
| Metric | Imperial | |
|---|---|---|
| Model | CP7829 | |
| Part number | 8941078293 | |
| Actual air consumption | 312 l/mn | 10.95 cfm |
| Air inlet thread size | 1/4 “ | |
| European Sound standard | EN ISO 15744 | |
| Free speed | 225 rpm | |
| Free speed air consumption | 11.3 l/s | 23.88 cfm |
| Length | 272 mm | 10.7 “ |
| Max torque | 95 Nm | 70 ft.lbs |
| Min. hose size | 10 mm | 3/8 “ |
| Net weight | 1.235 kg | 2.72 lb |
| Sound Power | 96 db(A) | |
| Sound pressure | 85 db(A) | |
| Square drive | 3/8 “ | |
| Vibration | 8.6 m/s | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 2 1/2 m/s | |
| Working torque Range | 15 – 68 Nm | 10 – 55 ft.lbs |

Reviews
There are no reviews yet.