Description
Benefits
Best power to weight ratio: 306 ft-lbs / 415 Nm
Ultra compact
Easy to use
Durable
Features
Steel front cover & Aluminum body
One hand operation forward reverse by either left or right handed users
Easily adjustable for either right or left handed operation
3 setting positions
Length: 4.4″ = 112 mm as can size
Jumbo hammer
| Part number | 8941077310 | |
| Actual air consumption | 8.3 l/s | 18 cfm |
| Air inlet thread size | 1/4 “ | |
| Average air consumption | 2.1 l/s | 4.5 cfm |
| Blows per minute | 1200 | |
| Clutch type | Single dog clutch | |
| Free speed | 6400 rpm | |
| Handle type | Pistol | |
| Length | 112 mm | 4.4 “ |
| Maximum Torque (reverse) | 415 Nm | 305 ft.lbs |
| Min. hose size | 10 mm | 3/8 “ |
| Net weight | 1.3 kg | 2.9 lb |
| Power/weight ratio | 319.2 Nm/kg | 105.5 ft.lb/lb |
| Side to center | 25 mm | 1 “ |
| Socket retainer | Friction ring | |
| Sound Power | 104 db(A) | |
| Sound pressure | 93 db(A) | |
| Square drive | 3/8 “ | |
| VST2 | 11 | |
| Vibration | 8.5 m/s | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 1 1/2 m/s | |
| Working Torque Range (fwd) | 96 – 328 Nm | 71 – 240 ft.lbs |

Reviews
There are no reviews yet.